Wine Menu
We believe that the wines we offer should not only compliment our foods but also take you on an adventure while dining here at Di Mario’s. Our wine list is designed to offer the many examples and styles that Italy has to offer. There are several grapes, made in several styles, in many of Italy’s regions. Each of the selected wines has a place here at Di Mario’s for the right dish, the right occasion, and even the right company. Choosing the right wine for your meal can be challenging, there are just so many unknown wines from Italy. Sommelier Marco likes to get Di Mario’s clients to explore these different styles in a comfortable setting with confidence that they will enjoy something new. Whether you want to try something new, have a question about the wine menu, or just love to chat about wine, ask for Marco to stop by your table for an informal, yet informative consult.
Vino Rosso Del Casa | 6 oz | 9 oz | bottle | |
2020 | Chianti Terre Del Bruno Toscana, IT | 14 | 19 | 49 |
2019 | Ripasso Luigi Righetti Veneto, IT | 15 | 20 | 51 |
2017 | Barbera d’Asti Ghiga Piedmont, IT | 15 | 20 | 51 |
2019 | Montepulciano Masciarelli Abruzzo, IT | 18 | 23 | 54 |
Vino Bianchi Del Casa | ||||
NV | Prosecco Serenississima Veneto, IT | 12 | 45 | |
2020 | Pinot Grigio San Martino 1 Litre Friuli, IT | 12 | 17 | 51 |
2017 | Rosato Masciarelli Rosé Abruzzo, IT | 13 | 18 | 47 |
2019 | Riesling Big Head Winery Ontario, CAN | 14 | 19 | 49 |
2016 | Chardonnay Santome Veneto, IT | 14 | 19 | 49 |
2016 | Riesling Big Head Winery, Ontario, CAN | 14 | 19 | 49 |
Spumante | bottle | |||
NV | Prosecco Treviso Zanotto – Veneto, IT | 65 | ||
NV | Prosecco Rosé 555 – Verona, IT | 75 | ||
NV | Franciacorta Brut – Lombardy, IT | 95 | ||
NV | Franciacorta Brut Rosé – Lombardy, IT | 100 | ||
NV | Champagne Grand Reserve Gosset – Champagne, FR 375 ML | 105 | ||
2013 | Champagne Premier Cru Bruno Michel – Champagne, FR | 240 | ||
Vino Bianchi | ||||
2020 | Pecorino Terre Si Chieti Tombacco – Abruzzo, IT | 55 | ||
2020 | Vermentino Di Sardegna Argiolas – Sardegna, IT | 55 | ||
2019 | Pinot Grigio San Simone – Friuli, IT | 60 | ||
2020 | Sauvignon Blanc Map Maker – Marlborough, NZ | 60 | ||
2019 | Cerasuolo d Abruzzo Tiberio Rosé – Abruzzo, IT | 60 | ||
2020 | Grillo Possente – Sicilia, IT | 65 | ||
2020 | Pinot Grigio Antonutti – Friuli, IT | 69 | ||
2020 | Soave Classico Ca’Rugate – Veneto, IT | 69 | ||
2017 | Semillon Stratus – Ontario, CAN | 70 | ||
2018 | Langhe Chardonnay Donadei Faliani – Piedmont, IT | 70 | ||
2016 | Riesling Ca’ Del Baio – Piemonte, IT | 72 | ||
2017 | Chardonnay Siet Vignis Ronco Del Gelso – Friuli, IT | 73 | ||
2020 | Gavi Ca Adua Fontanassa – Piemonte, IT | 75 | ||
2020 | Pecorino Tenuta Tre Gemme – Abruzzo, IT | 75 | ||
2018 | Pinot Bianco Castelfeder – Trentino, IT | 75 | ||
2018 | Sauvignon Blanc Castelfeder – Trentino, IT | 78 | ||
2018 | Chardonnay Cambria – Santa Barbara, USA | 82 | ||
2017 | Cordevigo Bianco Villa Bella – Veneto, IT | 110 | ||
2018 | IL Bianco From Black to White Zyme – Veneto, IT | 110 | ||
2019 | Langhe Bianco DOC Piero Busso – Piedmont, IT | 120 |
Vino Rosso |
||
Veneto |
||
2017 | Amarone della Valpolicella – Luigi Righetti 375mL | 54 |
2019 | Valpolicella Ripasso – Speri | 75 |
2018 | Ripasso della Valpolicella Classico – Villabella | 80 |
2016 | Ripasso della Valpolicella Superiore – Benedetti | 90 |
2016 | Amarone della Valpolicella – Luigi Righetti | 99 |
2017 | Amarone della Valpolicella Classico – Domini | 135 |
2011 | Amarone della Valpolicella Riserva – Fracastoro | 190 |
2017 | Kairos di Celestino Gaspari – Zyme | 215 |
Friuli |
||
2019 | Pinot Nero – Antonutti | 90 |
Emilia-Romagna |
||
2010 | Barbera/Bonarda ‘Macchiona’ – La Stoppa | 140 |
Piemonte |
||
2018 | Barbera d’Asti ‘Soliter’ – Pescaja | 80 |
2019 | Langhe Nebbiolo – Alessandro Rivetto | 90 |
2017 | Dolcetto Diano d’Alba ‘Fosco’ – Salvano | 100 |
2017 | Barolo – Ellena Giuseppe | 105 |
2016 | Barbaresco – Salvano | 120 |
2017 | Barolo Serralunga – Schiavenza | 125 |
2017 | Barbaresco Gallina Ugo – Lequio | 140 |
2019 | Langhe Rosso – Gaja | 150 |
2018 | Barbera d’Alba DOC Majano – Piero Busso | 180 |
2014 | Barolo Arione Riserva | 190 |
2006 | Barbaresco Tettineive – Scarpa | 210 |
1989 | Barbaresco Tettineive – Scarpa | 300 |
2017 | Barbaresco Gallina – Piero Busso | 350 |
Toscana |
||
2018 | Super Tuscan ‘Borgoforte’ – Villa Pillo | 55 |
2018 | Chianti Classico – Fattoria di Rignana | 70 |
2015 | Super Tuscan Caburnio – Tenuta Monteti | 80 |
2018 | Rosso di Montalcino – Collematoni | 85 |
2016 | Vino Nobile di Montepulciano – Montemercurio | 90 |
2019 | Super Tuscan A Quo IGT Costa – Toscana | 95 |
2018 | Chianti Classico Riserva – Castello di Monsanto | 100 |
2016 | Brunello di Montalcino – Collematoni | 140 |
2018 | Chianti Classico – Luiano 1500ML | 150 |
2016 | Brunello di Montalcino – Armilla | 180 |
2015 | Brunello di Montalcino Riserva – Pian delle Querci | 195 |
2015 | Chianti Classico Gran Selezior – Molino Di Grace | 195 |
2016 | Super Tuscan – Il Borro | 195 |
2015 | Brunello di Montalcino Riserva – Il Poggione | 220 |
2016 | Brunello di Montalcino DOCG – San Filippo | 275 |
2010 | Brunello di Montalcino – Valdicava | 300 |
2004 | Brunello di Montalcino ‘Rennina’ – GAJA | 600 |
2016 | Brunello di Montalcino ‘Pieve Santa’GAJA 1500ML | 700 |
Abruzzo |
||
2017 | Montepulciano d’Abruzzo ‘Marina Cvetic’ – Masciarelli | 95 |
2015 | Montepulciano d’Abruzzo Riserva – Tenuta Tre Gemme | 120 |
2008 | Montepulciano d’Abruzzo – Emidio Pepe | 225 |
Sicilia |
||
2018 | Etna Rosso DOC San Teodoro – Massimo Lentsch | 100 |
2013 | Nero d’Avola ‘Bufaleffj’ – Gufi | 135 |
2017 | Nero d’Avola Mandrarossa – Cartagho 1500ML | 200 |
New World |
||
2020 | Malbec ‘1300mts’ Andeluna Cellars Mendoza, Argentina | 55 |
2018 | Big Head Red Cabernet Blend Big Head Winery – Ontario, CAN | 65 |
2017 | Zinfandel Old Zin Vines’ Oakridge Lodi, USA |
70 |
2018 | Cabernet Sauvignon Bianchi Vineyards Paso Robles, USA | 95 |
2018 | Cabernet Sauvignon Hoopla Family Vineyards Napa Valley, USA | 105 |